| Tractor HP | 110–190 |
|---|---|
| Maximum Lift Height to Pivot Point | 14'-8" |
| Clearance with Bucket Fully Dumped | 12'-5" |
| Reach at Maximum Lift Height | 3'-9" |
| Maximum Dump Angle | 36° |
| Reach with Bucket on Ground | 9'-2" |
| Maximum Rollback Angle | 32° |
| Digging Depth | 3.00" |
| Lift Capacity to Maximum Height at Pivot Point * | 5,600 lb |
| Lift Capacity to Maximum Height 31.5 in. Forward * | 4,100 lb |
| Lift Cylinder Diameter | 3.50" |
| Tilt Cylinder Diameter | 3.00" |
* Without self levelling. Specifications per ASAE S301.3. Specifications are taken from the KMW model comparison and product brochure and may change without notice.