| Tractor HP | 110–190 |
|---|---|
| Maximum Lift Height to Pivot Point | 13'-8" |
| Clearance with Bucket Fully Dumped | 11'-5" |
| Reach at Maximum Lift Height | 4'-2" |
| Maximum Dump Angle | 40° |
| Reach with Bucket on Ground | 8'-5" |
| Maximum Rollback Angle | 32° |
| Digging Depth | 3.00" |
| Lift Capacity to Maximum Height at Pivot Point * | 5,600 lb |
| Lift Capacity to Maximum Height 31.5 in. Forward * | 4,100 lb |
| Lift Cylinder Diameter | 3.50" |
* Sin autonivelación. Especificaciones según ASAE S301.3.