| Tractor HP | 45–80 |
|---|---|
| Maximum Lift Height to Pivot Point | 10'-4" |
| Clearance with Bucket Fully Dumped | 8'-2" |
| Reach at Maximum Lift Height | 2'-2" |
| Maximum Dump Angle | 40° |
| Reach with Bucket on Ground | 6'-1" |
| Maximum Rollback Angle | 17° |
| Digging Depth | 5.5" |
| Lift Capacity to Maximum Height at Pivot Point * | 3,609 lb |
| Lift Capacity to Maximum Height 31.5 in. Forward * | 2,406 lb |
| Lift Cylinder Diameter | 2.75" |
| Tilt Cylinder Diameter | 2.25" |
* Sin autonivelación. Especificaciones según ASAE S301.3.