| Tractor HP | 140–300+ |
|---|---|
| Maximum Lift Height to Pivot Point | 15'-0" |
| Clearance with Bucket Fully Dumped | 12'-4" |
| Reach at Maximum Lift Height | 2'-0" |
| Maximum Dump Angle | 40° |
| Reach with Bucket on Ground | 8'-7" |
| Maximum Rollback Angle | 32° |
| Digging Depth | 3.00" |
| Lift Capacity to Maximum Height at Pivot Point * | 6,400 lb |
| Lift Capacity to Maximum Height 31.5 in. Forward * | 4,975 lb |
| Lift Cylinder Diameter | 3.50" |
| Tilt Cylinder Diameter | 3.25" |
* Sin autonivelación. Especificaciones según ASAE S301.3.