| Tractor HP | 90–180 |
|---|---|
| Maximum Lift Height to Pivot Point | 13'-8" |
| Clearance with Bucket Fully Dumped | 11'-5" |
| Reach at Maximum Lift Height | 3'-6" |
| Maximum Dump Angle | 37° |
| Reach with Bucket on Ground | 7'-10" |
| Maximum Rollback Angle | 25° |
| Digging Depth | 4.00" |
| Lift Capacity to Maximum Height at Pivot Point * | 4,500 lb |
| Lift Capacity to Maximum Height 31.5 in. Forward * | 3,500 lb |
| Lift Cylinder Diameter | 3.50" |
| Tilt Cylinder Diameter | 3.00" |
* Sin autonivelación. Especificaciones según ASAE S301.3.