| Tractor HP | 80–130 |
|---|---|
| Maximum Lift Height to Pivot Point | 12'-10" |
| Clearance with Bucket Fully Dumped | 10'-1" |
| Reach at Maximum Lift Height | 2'-8" |
| Maximum Dump Angle | 42° |
| Reach with Bucket on Ground | 7'-5" |
| Maximum Rollback Angle | 32° |
| Digging Depth | 4.00" |
| Lift Capacity to Maximum Height at Pivot Point * | 4,750 lb |
| Lift Capacity to Maximum Height 31.5 in. Forward * | 3,550 lb |
| Lift Cylinder Diameter | 3.25" |
| Tilt Cylinder Diameter | 2.75" |
* Sin autonivelación. Especificaciones según ASAE S301.3.