| Tractor HP | 60–110 |
|---|---|
| Maximum Lift Height to Pivot Point | 11'-8" |
| Clearance with Bucket Fully Dumped | 9'-2" |
| Reach at Maximum Lift Height | 3'-8" |
| Maximum Dump Angle | 42° |
| Reach with Bucket on Ground | 7'-0" |
| Maximum Rollback Angle | 30° |
| Digging Depth | 4.75" |
| Lift Capacity to Maximum Height at Pivot Point * | 4,400 lb |
| Lift Capacity to Maximum Height 31.5 in. Forward * | 2,700 lb |
| Lift Cylinder Diameter | 3.00" |
| Tilt Cylinder Diameter | 2.50" |
* Sin autonivelación. Especificaciones según ASAE S301.3.